Collier et al. data

[From Bruce Abbott (950811.1400 EST)]

Bill Powers (950811.1125 MDT) --

Bruce Abbott

I've been going back over old posts trying to pull together the numbers
needed for the Test of the Collier et. al. data. I find that I have bits
and pieces of tables, but they don't seem to be from the same data sets.

What's needed is a table for each ratio of

RAT RATIO WEIGHT INTAKE/DAY MEALS/DAY INTAKE/MEAL

Could you assemble these tables for our benefit? I'll give you three
M&Ms if you do.

Yes, Boss. Coming right up . . .

Here are the requested data from Experiment 1:

RAT RATIO WEIGHT INTAKE/DAY MEALS/DAY INTAKE/MEAL
  1 FF 334 22.9 10.6 2.16
          1 378 20.0 8.9 2.25
          5 423 22.0 7.9 2.53
         10 405 19.9 6.8 2.93
         20 416 20.9 7.5 2.79
         40 421 18.8 5.2 3.62
         80 425 19.8 5.8 3.41
        160 419 22.9 4.6 4.98
        320 430 17.7 3.4 5.21
        640 430 14.8 2.0 7.40
       1280 416 15.8 1.2 13.17
       2560 397 12.8 1.2 10.67
       5120 402 9.8 0.6 16.33

RAT RATIO WEIGHT INTAKE/DAY MEALS/DAY INTAKE/MEAL
  2 FF 360 24.9 8.9 2.80
          1 404 23.2 9.1 2.55
          5 423 20.9 8.3 2.52
         10 432 20.9 7.0 2.99
         20 442 20.9 6.4 3.27
         40 455 20.9 5.4 3.87
         80 452 21.0 4.2 5.00
        160 427 17.9 1.6 11.19
        320 401 12.9 1.0 12.90

RAT RATIO WEIGHT INTAKE/DAY MEALS/DAY INTAKE/MEAL
  3 FF 302 21.9 14.4 1.52
          1 334 17.7 11.4 1.55
          5 330 22.9 9.7 2.36
         10 347 16.7 9.3 1.80
         20 356 15.8 5.8 2.72
         40 366 17.6 6.0 2.93
         80 377 17.7 4.8 3.69
        160 377 22.1 6.8 3.25
        320 382 15.9 3.8 4.18
        640 387 13.8 2.2 6.27
       1280 371 14.8 2.2 6.73
       2560 382 16.9 1.4 12.07
       5120 351 8.8 1.1 8.00

Bear in mind that the two rats kept on free food throughout gained linearly
as a function of time at the rate of 80 g/10 days. The ratios were tested
in ascending order at 10 days/value, to the reference level for body weight
(estimated from free feeding weight) should be increased by 80 g for each
succeeding ratio evaluation.

Where's my M&Ms? (I'm not fussy about color.)(;->

Regards,

Bruce